Powered by aspose.com and aspose.cloud
Select Grade System By Country
Country | Percentage | Grade |
---|---|---|
USA Std. | 10% | F |
USA Ext. | 10% | F |
Turkey | 10% | 1 |
Turkey (+/-) | 10% | F |
India | 10% | F |
Russian | 10% | 2 |
Russian Ext. | 10% | 2- |
Russian 100 | 10% | 10 |
Italian | 10% | 1 |
Spanish | 10% | 1 |
Polish | 10% | 1 |
Kazakhstan | 10% | 2 |
Iran | 10% | 3 |
Mexican | 10% | 1 |
Ukrainian | 10% | 2 |
Ukrainian 5p | 10% | 2 |
Sweden | 10% | F |
Finland | 10% | 4 |
German | 10% | 5 |
Korean | 10% | F |
Korean ps. | 10% | F |
Korean sec. | 10% | 9 |
UK | 10% | U |
Australian | 10% | F |
Israel | 10% | 4 |
Canadian | 10% | F |
Philippinian | 10% | 0 |
Hollandian | 10% | 2 |
Belgian | 10% | 0 |
Austrian | 10% | 5 |
France | 10% | 3 |
Japanese | 10% | E |
Brasil | 10% | E |
Indonesian | 10% | E |
Colombian | 10% | I |
Pakistan | 10% | F |
Thailand | 10% | F |
Portugal | 10% | 1 |
Argentina | 10% | F |
Taiwan | 10% | F |
Ireland | 10% | F |
China | 10% | 不及格 |
Switzerland 5-p | 10% | 5 |
Switzerland 10-p | 10% | 2 |
Slovenia (university) | 10% | Nezadostno |
Slovenia (secondary) | 10% | 1 |
Slovak republic (most common) | 10% | FX |
Slovak republic (ECTS) | 10% | F |
Russian (ECTS) | 10% | F |
Uzbekistan tertiary | 10% | Qoniqarsiz |
Uzbekistan secondary | 10% | Qoniqarsiz |
Kazakhstan ECTS | 10% | F |
Italian ECTS | 10% | F |
Italian University | 10% | 2 |
Germany ECTS | 10% | F |
Germany Lower Secondary | 10% | 6 |
Spain ECTS | 10% | F |
Spain University | 10% | Suspenso |
India Secondary School | 10% | E-2 |
India Most Common | 10% | Conceded Pass |
India UGC-10 | 10% | F |
Mexico Secondary | 10% | Reprobado |
Canada Most Common | 10% | E |
Canada College | 10% | F |
Poland ECTS | 10% | F |
Poland Most Common | 10% | 2 |
Indonesian Secondary | 10% | Buruk Sekali |
Colombian ICFES Examination | 10% | Bajo |
France ECTS | 10% | F |
France Most Common | 10% | E |
Brazilian Duble Letter | 10% | II |
Peru standart | 10% | Reprobado |
Bangladesh Most Common | 10% | F |
CZech Republic | 10% | Nedostatečný |
Malaysia Most Common | 10% | F |
Belarus Most Common | 10% | Нездавальняюча |
Saudi Arabia Secondary | 10% | راسب |
Ecuador Most Common | 10% | Arrastre |
Ireland Most Common | 10% | F |
Greece Most Common | 10% | ανεπαρκής |
Turkey Most Common | 10% | FF |
Spain Secondary School | 10% | Muy deficiente |
UK Postgraduate | 10% | F |
UK ECTS | 10% | F |
Italy Secondary School | 10% | Respinto |
New Zeland Secondary School | 10% | NA |
New Zeland Post-secondary | 10% | E |
Aspose.OMR
Aspose Grade Calculator helps you to calculate your percentage grade for 2 of 19. In addition, you can modify these values and choose different grading systems to get your letter grade. Aspose Grade Percentage Calculator is a free app to calculate your test grade. Try this helpful online software to check your issues on percentages and get your grade on a local scale. You can choose a local grade scaling system, and the calculator automatically calculates the proportion of correct answers to the total number of questions and displays your mark on the exam. Also, try our grade calculator to calculate your grades with details.
This free app provided by Aspose.OMR
Ready-made answer sheets
Do you need an answer sheet for a popular exam without any effort? Explore our collection of professional templates, fully compatible with the Aspose.OMR recognition engine.
Percentage solution with steps:
Step 1
The number above the bar is the denominator is a question quantity: 19
Step 2
The number below the bar is the numerator - is a number of the right answers: 2
Step 3
Divide the numerator by the denominator to get fraction's value: 2 / 19 = 0.11
Step 4
Multiply the result by 100 to get the percetages: 0.11 * 100 = 10.53
FAQ