Whakahaerehia e aspose.com me aspose.cloud
Tiwhiria te Punaha Whakarite Ma Te Whenua
Whenua | Entrau | Kōeke |
---|---|---|
USA Std. | 68% | D |
USA Ext. | 68% | D+ |
Turkey | 68% | 3 |
Turkey (+/-) | 68% | D+ |
India | 68% | A |
Russian | 68% | 4 |
Russian Ext. | 68% | 4- |
Russian 100 | 68% | 68 |
Italian | 68% | 6 |
Spanish | 68% | 6 |
Polish | 68% | 4 |
Kazakhstan | 68% | 7 |
Iran | 68% | 14 |
Mexican | 68% | 6 |
Ukrainian | 68% | 8 |
Ukrainian 5p | 68% | 3 |
Sweden | 68% | C |
Finland | 68% | 7 |
German | 68% | 3 |
Korean | 68% | D+ |
Korean ps. | 68% | D+ |
Korean sec. | 68% | 7 |
UK | 68% | C |
Australian | 68% | C |
Israel | 68% | 7 |
Canadian | 68% | C |
Philippinian | 68% | 2 |
Hollandian | 68% | 7 |
Belgian | 68% | D |
Austrian | 68% | 3 |
France | 68% | 14 |
Japanese | 68% | C |
Brasil | 68% | B |
Indonesian | 68% | C |
Colombian | 68% | A |
Pakistan | 68% | C+ |
Thailand | 68% | C+ |
Portugal | 68% | 3 |
Argentina | 68% | B |
Taiwan | 68% | C |
Ireland | 68% | A- |
China | 68% | 及格 |
Switzerland 5-p | 68% | 4 |
Switzerland 10-p | 68% | 7 |
Slovenia (university) | 68% | Zadostno |
Slovenia (secondary) | 68% | 3 |
Slovak republic (most common) | 68% | D |
Slovak republic (ECTS) | 68% | D |
Russian (ECTS) | 68% | B |
Uzbekistan tertiary | 68% | Qoniqarli |
Uzbekistan secondary | 68% | Yaxshi |
Kazakhstan ECTS | 68% | B |
Italian ECTS | 68% | B |
Italian University | 68% | 19 |
Germany ECTS | 68% | B |
Germany Lower Secondary | 68% | 4- |
Spain ECTS | 68% | B |
Spain University | 68% | Suspenso |
India Secondary School | 68% | B-2 |
India Most Common | 68% | First Class |
India UGC-10 | 68% | B |
Mexico Secondary | 68% | Suficiente |
Canada Most Common | 68% | C |
Canada College | 68% | B- |
Poland ECTS | 68% | B |
Poland Most Common | 68% | 2 |
Indonesian Secondary | 68% | Cukup |
Colombian ICFES Examination | 68% | Medio Alto |
France ECTS | 68% | B |
France Most Common | 68% | B |
Brazilian Duble Letter | 68% | MM |
Peru standart | 68% | Aplazado |
Bangladesh Most Common | 68% | A |
CZech Republic | 68% | Dobrý |
Malaysia Most Common | 68% | B |
Belarus Most Common | 68% | Вельмі добра |
Saudi Arabia Secondary | 68% | جيد |
Ecuador Most Common | 68% | Regular |
Ireland Most Common | 68% | C |
Greece Most Common | 68% | Πολύ καλός |
Turkey Most Common | 68% | DC |
Spain Secondary School | 68% | Bien |
UK Postgraduate | 68% | A- |
UK ECTS | 68% | B |
Italy Secondary School | 68% | Sufficiente |
New Zeland Secondary School | 68% | Standard Achieved |
New Zeland Post-secondary | 68% | B |
Aspose.OMR
Ko te Kaute Taeke Taumata Awhina ka taea e koe te tatau i to kohinga orau mo te 17 o te 25. Hei taapiri, ka taea e koe te whakarereke i enei uara me te kowhiri i nga punaha māka rereke kia eke ai to tohu reta. Ko te Kaute Taapene Percrau Taatau he mahinga koreutu ki te tatau i to tohu tohu. Whakamātauria tenei raupaparorohiko ipurangi awhina hei tirotiro i o take paetae ōrau ka eke to tohu ki te tauine rohe. Ka taea e koe te kowhiri i tetahi punaha whakatauine a-rohe, a ka tatau tonu i te tatauranga te waahanga o nga whakautu tika ki te maha o nga paatai ka whakaatu i to tohu ki te whakamatautau. Ano hoki, whakamatautau i ta maatau kaute tatau hei tatau i o tohu me nga taipitopito.
Ko tenei mahinga koreutu na te Aspose.OMR
Ready-made answer sheets
Do you need an answer sheet for a popular exam without any effort? Explore our collection of professional templates, fully compatible with the Aspose.OMR recognition engine.
Te otinga ōrau me ngā kaupae:
Hipanga 1
Ko te tau kei runga ake i te paapa te tohu tohu he rahinga paatai: 25
Hipanga 2
Ko te tau kei raro o te pa te tatauranga - he maha nga whakautu tika: 17
Hipanga 3
Wehea te tatauranga ki te tauraro kia uara hautau: 17 / 25 = 0.68
Hipanga 4
Whakareatia te hua ki te 100 kia whiwhi i nga kohinga: 0.68 * 100 = 68.00
FAQ
Ko tetahi atu pahekeheke rite