Propulsé par aspose.com et aspose.cloud
Sélectionnez le système de notation par pays
Pays | Pourcentage | Classe |
---|---|---|
USA Std. | 68% | D |
USA Ext. | 68% | D+ |
Turkey | 68% | 3 |
Turkey (+/-) | 68% | D+ |
India | 68% | A |
Russian | 68% | 4 |
Russian Ext. | 68% | 4- |
Russian 100 | 68% | 68 |
Italian | 68% | 6 |
Spanish | 68% | 6 |
Polish | 68% | 4 |
Kazakhstan | 68% | 7 |
Iran | 68% | 14 |
Mexican | 68% | 6 |
Ukrainian | 68% | 8 |
Ukrainian 5p | 68% | 3 |
Sweden | 68% | C |
Finland | 68% | 7 |
German | 68% | 3 |
Korean | 68% | D+ |
Korean ps. | 68% | D+ |
Korean sec. | 68% | 7 |
UK | 68% | C |
Australian | 68% | C |
Israel | 68% | 7 |
Canadian | 68% | C |
Philippinian | 68% | 2 |
Hollandian | 68% | 7 |
Belgian | 68% | D |
Austrian | 68% | 3 |
France | 68% | 14 |
Japanese | 68% | C |
Brasil | 68% | B |
Indonesian | 68% | C |
Colombian | 68% | A |
Pakistan | 68% | C+ |
Thailand | 68% | C+ |
Portugal | 68% | 3 |
Argentina | 68% | B |
Taiwan | 68% | C |
Ireland | 68% | A- |
China | 68% | 及格 |
Switzerland 5-p | 68% | 4 |
Switzerland 10-p | 68% | 7 |
Slovenia (university) | 68% | Zadostno |
Slovenia (secondary) | 68% | 3 |
Slovak republic (most common) | 68% | D |
Slovak republic (ECTS) | 68% | D |
Russian (ECTS) | 68% | B |
Uzbekistan tertiary | 68% | Qoniqarli |
Uzbekistan secondary | 68% | Yaxshi |
Kazakhstan ECTS | 68% | B |
Italian ECTS | 68% | B |
Italian University | 68% | 19 |
Germany ECTS | 68% | B |
Germany Lower Secondary | 68% | 4- |
Spain ECTS | 68% | B |
Spain University | 68% | Suspenso |
India Secondary School | 68% | B-2 |
India Most Common | 68% | First Class |
India UGC-10 | 68% | B |
Mexico Secondary | 68% | Suficiente |
Canada Most Common | 68% | C |
Canada College | 68% | B- |
Poland ECTS | 68% | B |
Poland Most Common | 68% | 2 |
Indonesian Secondary | 68% | Cukup |
Colombian ICFES Examination | 68% | Medio Alto |
France ECTS | 68% | B |
France Most Common | 68% | B |
Brazilian Duble Letter | 68% | MM |
Peru standart | 68% | Aplazado |
Bangladesh Most Common | 68% | A |
CZech Republic | 68% | Dobrý |
Malaysia Most Common | 68% | B |
Belarus Most Common | 68% | Вельмі добра |
Saudi Arabia Secondary | 68% | جيد |
Ecuador Most Common | 68% | Regular |
Ireland Most Common | 68% | C |
Greece Most Common | 68% | Πολύ καλός |
Turkey Most Common | 68% | DC |
Spain Secondary School | 68% | Bien |
UK Postgraduate | 68% | A- |
UK ECTS | 68% | B |
Italy Secondary School | 68% | Sufficiente |
New Zeland Secondary School | 68% | Standard Achieved |
New Zeland Post-secondary | 68% | B |
Aspose.OMR
Aspose Grade Calculator vous aide à calculer votre pourcentage de note pour 17 sur 25. De plus, vous pouvez modifier ces valeurs et choisir différents systèmes de notation pour obtenir votre note alphabétique. Aspose Grade Percentage Calculator est une application gratuite pour calculer votre note de test. Essayez ce logiciel en ligne utile pour vérifier vos problèmes sur les pourcentages et obtenir votre note sur une échelle locale. Vous pouvez choisir un système d'échelle de notes local et la calculatrice calcule automatiquement la proportion de réponses correctes par rapport au nombre total de questions et affiche votre note à l'examen. Essayez également notre calculatrice de notes pour calculer vos notes avec des détails.
Cette application gratuite est fournie par Aspose.OMR
Fiches de réponses prêtes à l'emploi
Avez-vous besoin d'une feuille de réponses pour un examen populaire sans effort ? Explorez notre collection de modèles professionnels, entièrement compatibles avec le moteur de reconnaissance Aspose.omr .
Solution en pourcentage avec étapes :
Étape 1
Le nombre au-dessus de la barre est le dénominateur est une quantité de question : 25
Étape 2
Le nombre sous la barre est le numérateur - est un certain nombre de bonnes réponses : 17
Étape 3
Divisez le numérateur par le dénominateur pour obtenir la valeur de la fraction : 17 / 25 = 0.68
Étape 4
Multipliez le résultat par 100 pour obtenir les pourcentages : 0.68 * 100 = 68.00
Questions fréquemment posées
Un autre pourcentage similaire